<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FROM VENUS</title>
	<atom:link href="http://www.fromvenus.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fromvenus.ca</link>
	<description>IMAGES / WORDS / OBJECTS</description>
	<lastBuildDate>Wed, 09 May 2012 17:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Sketchbook Project &#8211; Cosmic Pattern</title>
		<link>http://www.fromvenus.ca/?p=2095&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-project</link>
		<comments>http://www.fromvenus.ca/?p=2095#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.fromvenus.ca/?p=2095</guid>
		<description><![CDATA[My sketchbook for Brooklyn Art Library&#8217;s Sketchbook Project. Since I don&#8217;t exactly &#8220;sketch&#8221;, I decided to work my patterns through every page. Let&#8217;s call it drawing a cosmic pattern and noting my thoughts along the way. I really enjoy participating in projects like these ones. People from around the world will be contributing their sketchbook <a href="http://www.fromvenus.ca/?p=2095#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41383733?color=ffffff" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>My sketchbook for Brooklyn Art Library&#8217;s <a href="http://www.arthousecoop.com/projects/sketchbookprojectlimited">Sketchbook Project</a>.</p>
<p>Since I don&#8217;t exactly &#8220;sketch&#8221;, I decided to work my patterns through every page. Let&#8217;s call it drawing a cosmic pattern and noting my thoughts along the way. </p>
<p>I really enjoy participating in projects like these ones. People from around the world will be contributing their sketchbook to the library, which will then be exhibited in NYC on June 23rd as well as put together in a book being published this fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=2095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Double Venus&#8221;</title>
		<link>http://www.fromvenus.ca/?p=2090&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-venus</link>
		<comments>http://www.fromvenus.ca/?p=2090#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fromvenus.ca/?p=2090</guid>
		<description><![CDATA[Some homemade stickers.. for recreational use (haha)..]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fromvenus.ca/wp-content/uploads/2012/04/tumblr_m0hnsfeGU51qh1dh4o1_1280.png" alt="" title="tumblr_m0hnsfeGU51qh1dh4o1_1280" width="500" height="500" class="aligncenter size-full wp-image-2091" /></p>
<p>Some homemade stickers.. for recreational use (haha).. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=2090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New</title>
		<link>http://www.fromvenus.ca/?p=2075&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-new</link>
		<comments>http://www.fromvenus.ca/?p=2075#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fromvenus.ca/?p=2075</guid>
		<description><![CDATA[Well it&#8217;s an exciting time as ever. With applications in for an OAC International Residency (New Mexico), Visual Design Masters Degree at SPD in Milan, and various other submissions, I&#8217;ve wished myself &#8216;good luck&#8217; more times than I can count. So I wait in this state of bracing oneself, for good news or bad news. <a href="http://www.fromvenus.ca/?p=2075#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s an exciting time as ever. With applications in for an OAC International Residency (New Mexico), Visual Design Masters Degree at SPD in Milan, and various other submissions, I&#8217;ve wished myself &#8216;good luck&#8217; more times than I can count. So I wait in this state of bracing oneself, for good news or bad news. Either way, it feels great to take these steps &#8211; my braincells are active with anticipation for the first time in a long time (I&#8217;ve refrained from submitting/applying to anything over the last year in order to focus on my work). </p>
<p>I&#8217;ve been putting my creative energy into my sketchbook for &#8220;The Sketchbook Project&#8221; (Brooklyn Art Library). Since I don&#8217;t actually &#8220;sketch&#8221;, I&#8217;m working with geometric patterns to fill the pages. I&#8217;ve been playing around with stencil geometry for the past few months and have produced a number of pieces with just a pen and a stencil. I&#8217;m now trying these patterns on larger canvases with larger stencils. Once everything is complete (the individual pieces, the canvases, the sketchbook) I&#8217;ll post the whole project on here and maybe give away a couple pieces. </p>
<p><img src="http://www.fromvenus.ca/wp-content/uploads/2012/04/tumblr_m19467HBAx1qh1dh4o1_1280-1024x1024.jpg" alt="" title="tumblr_m19467HBAx1qh1dh4o1_1280" width="500" height="500" class="aligncenter size-large wp-image-2076" /></p>
<p>One final thing I wanted to say was thank you to everyone who has supported and is continuing to support my book <em>The Transcribed Photographs</em> either by purchasing a copy or simply contacting me with kind words. This is a project which I feel has really grown some legs and it&#8217;s sort of exciting for me. I&#8217;ve been brainstorming some new ideas which stem from the book, so this won&#8217;t be the last you see of the imageless photographs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=2075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prints</title>
		<link>http://www.fromvenus.ca/?p=1639&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prints</link>
		<comments>http://www.fromvenus.ca/?p=1639#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:03:26 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1639</guid>
		<description><![CDATA[Putting some prints to work at Centrepointe cafe in Nepean.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psjess.files.wordpress.com/2012/03/tumblr_lzyy7zsyds1qh1dh4o1_500.png"><img src="http://psjess.files.wordpress.com/2012/03/tumblr_lzyy7zsyds1qh1dh4o1_500.png" alt="" title="tumblr_lzyy7zSYdS1qh1dh4o1_500" width="480" height="480" class="aligncenter size-full wp-image-1640" /></a></p>
<p>Putting some prints to work at Centrepointe cafe in Nepean. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transcribed Photographs in Nebraska</title>
		<link>http://www.fromvenus.ca/?p=1631&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1631</link>
		<comments>http://www.fromvenus.ca/?p=1631#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:00:14 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1631</guid>
		<description><![CDATA[My book The Transcribed Photographs is happily part of the Drift Station’s “Bookstore” exhibit, which opened March 2nd in Lincoln, Nebraska.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psjess.files.wordpress.com/2012/03/driftstation1.jpg"><img src="http://psjess.files.wordpress.com/2012/03/driftstation1.jpg" alt="" title="driftstation1" width="480" height="303" class="aligncenter size-full wp-image-1632" /></a><br />
<img src="http://www.fromvenus.ca/wp-content/uploads/2012/03/tumblr_m0bzdjvrFh1qh1dh4o2_1280.jpg" alt="" title="tumblr_m0bzdjvrFh1qh1dh4o2_1280" width="480" height="303" class="aligncenter size-full wp-image-2084" /></p>
<p>My book <a href="http://fromvenus.ca">The Transcribed Photographs</a> is happily part of the <a href="http://www.driftstation.org/">Drift Station’s</a> “Bookstore” exhibit, which opened March 2nd in Lincoln, Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typewriter DIY</title>
		<link>http://www.fromvenus.ca/?p=1621&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typewriter-diy</link>
		<comments>http://www.fromvenus.ca/?p=1621#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:07:13 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1616</guid>
		<description><![CDATA[I love my Typewriter very much. I started using a typewriter a while ago because I don&#8217;t use the computer much to write (doesn&#8217;t feel right). It&#8217;s sort of become a multi use object, and I use it in place of a printer as much as possible. These contact cards took substantial manual work but <a href="http://www.fromvenus.ca/?p=1621#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://psjess.files.wordpress.com/2012/02/tumblr_lzpg1zztwq1qh1dh4o1_1280.png"><img src="http://psjess.files.wordpress.com/2012/02/tumblr_lzpg1zztwq1qh1dh4o1_1280.png" alt="" title="tumblr_lzpg1zZTWq1qh1dh4o1_1280" width="480" height="480" class="aligncenter size-full wp-image-1617" /></a></p>
<p>I love my Typewriter very much. I started using a typewriter a while ago because I don&#8217;t use the computer much to write (doesn&#8217;t feel right). It&#8217;s sort of become a multi use object, and I use it in place of a printer as much as possible. These contact cards took substantial manual work but it&#8217;s worth it. I might make a little tutorial video or blog post on how to make business/contact cards with a typewriter (if there isn&#8217;t one already) because I highly recommend it. Plus, it&#8217;s nice because every card is unique and it feels great to hand out something you&#8217;ve spent good time on. (I&#8217;m big on DIY and the notion of NOT outsourcing your life!) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Davis</title>
		<link>http://www.fromvenus.ca/?p=1619&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angela-davis</link>
		<comments>http://www.fromvenus.ca/?p=1619#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:53:23 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1601</guid>
		<description><![CDATA[In my opinion, one of the most capable thinking-minds of our time. &#8220;Jails and prisons are designed to break human beings, to convert the population into specimens in a zoo &#8211; obedient to our keepers, but dangerous to each other.&#8221; &#8220;To understand how any society functions you must understand the relationship between the men and <a href="http://www.fromvenus.ca/?p=1619#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>In my opinion, one of the most capable thinking-minds of our time.</p>
<p><em>&#8220;Jails and prisons are designed to break human beings, to convert the population into specimens in a zoo &#8211; obedient to our keepers, but dangerous to each other.&#8221;</p>
<p>&#8220;To understand how any society functions you must understand the relationship between the men and the women.&#8221;</p>
<p>&#8220;We have to talk about liberating minds as well as liberating society.&#8221;</em></p>
<p>I post this not only in light of Black History Month, but possibly sparking an interest in anyone who may come by this and want to learn more about Angela Davis and her work. </p>
<p><a href="http://psjess.files.wordpress.com/2012/02/angela_davis_blogspot.jpg"><img src="http://psjess.files.wordpress.com/2012/02/angela_davis_blogspot.jpg" alt="" title="angela_davis_blogspot" width="400" height="278" class="aligncenter size-full wp-image-1602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm and On</title>
		<link>http://www.fromvenus.ca/?p=1581&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calm-and-on</link>
		<comments>http://www.fromvenus.ca/?p=1581#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:13:08 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art book]]></category>
		<category><![CDATA[drift station]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[free copies]]></category>
		<category><![CDATA[From Venus]]></category>
		<category><![CDATA[imageless photographs]]></category>
		<category><![CDATA[Jess Petrella]]></category>
		<category><![CDATA[ottawa art]]></category>
		<category><![CDATA[ottawa zine]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[The Transcribed Photographs]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1581</guid>
		<description><![CDATA[So I have just sent another batch of books out, and I have to say I&#8217;m really excited about this. It feels great to share this project with so many people so quickly, and the support has been awesome. For those who had the chance to get one of the thirty free copies, you should <a href="http://www.fromvenus.ca/?p=1581#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://psjess.files.wordpress.com/2012/02/tumblr_lz1baq6axz1qh1dh4o1_1280.png" alt="" title="tumblr_lz1baq6AXZ1qh1dh4o1_1280" width="480" height="480" class="aligncenter size-full wp-image-1582" /></p>
<p>So I have just sent another batch of books out, and I have to say I&#8217;m really excited about this. It feels great to share this project with so many people so quickly, and the support has been awesome. For those who had the chance to get one of the thirty free copies, you should be receiving it any day now! I hope it&#8217;s as meaningful to you as it is to me.</p>
<p>For anyone who would like a copy, it&#8217;s available for purchase on my site <a href="http://fromvenus.ca">fromvenus.ca </a> </p>
<p>It&#8217;ll also be available to view and purchase at Drift Station in Lincoln, Nebraska and Monastiraki in Montreal, Quebec. (amongst other venues. I&#8217;ll post more details soon) </p>
<p>(The photo above shows my postcards as well, which are being shared on <a href="http://fromvenus.ca">fromvenus.ca</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transcribed Photographs</title>
		<link>http://www.fromvenus.ca/?p=86&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-transcribed-photographs-2</link>
		<comments>http://www.fromvenus.ca/?p=86#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=86</guid>
		<description><![CDATA[This project is an experiment of being a photographer without a camera. By transcribing an image instead of capturing an image, I hope to allow the viewer to see what they would naturally see. My intention is not to demean the importance of a photograph, but to explore the the mind&#8217;s habitual imagination. The concept <a href="http://www.fromvenus.ca/?p=86#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fromvenus.ca/wp-content/uploads/2012/01/cover1.jpg"><img class="alignnone size-full wp-image-63" title="cover1" src="http://www.fromvenus.ca/wp-content/uploads/2012/01/cover1.jpg" alt="" width="600" height="369" /></a><br />
<a href="http://www.fromvenus.ca/wp-content/uploads/2012/02/page-a.jpg"><img class="alignnone size-full wp-image-121" title="page-a" src="http://www.fromvenus.ca/wp-content/uploads/2012/02/page-a.jpg" alt="" width="600" height="369" /></a><br />
<a href="http://www.fromvenus.ca/wp-content/uploads/2012/02/page-b.jpg"><img class="alignnone size-full wp-image-122" title="page-b" src="http://www.fromvenus.ca/wp-content/uploads/2012/02/page-b.jpg" alt="" width="600" height="369" /></a></p>
<p align="justify">This project is an experiment of being a photographer without a camera. By transcribing an image instead of capturing an image, I hope to allow the viewer to see what they would naturally see. My intention is not to demean the importance of a photograph, but to explore the the mind&#8217;s habitual imagination.</p>
<p align="justify">The concept stemmed from an absence of opportunity to take the photographs I wanted to be taking. I would write down descriptions of the ideas in my mind, but a photograph would rarely eventuate. I found an effectiveness in the descriptions, there was an imagined visual to go with everything I was writing. As a result, the images in my mind became transcribed, the words were arrange and ultimately framed, becoming inherently ambiguous.</p>
<p align="justify">This experiment came full-circle when I recalled an article I had read about blind photographers. It detailed a photo exhibit which could be attended by the visually-impaired. Below each exhibited photograph on the wall, a description was written in brail to be read by those unable to &#8220;see&#8221; the photograph. Thus is the basis of The Transcribed Photographs: our minds are the true image makers.</p>
<p>Read a review <a href="http://www.zinereviews.blogspot.com/2012/02/zine-review-transcribed-photographs.html">here</a>, <a href="http://www.artandsciencejournal.com/post/19130477423/reads-and-zines-the-transcribed-photographs-by-venus">here</a>, or listen to an audio review <a href="http://www.radio4all.net/files/mczotte@gmail.com/4268-1-OMZR_-_Transcribed_Photographs.mp3">here.</a></p>
<p align="justify"><strong>Would you like a copy of The Transcribed Photographs?</strong> 
  
  <form id='cartButtonForm_1' class="Cart66CartButton" method="post" action="http://www.fromvenus.ca/?page_id=2005" >
    <input type='hidden' name='task' id="task_1" value='addToCart' />
    <input type='hidden' name='cart66ItemId' value='1' />
    
        
    
          
      <span class="Cart66Price"><span class="Cart66PriceLabel">Price: </span><span class="Cart66CurrencySymbol">&#36;</span><span class="Cart66PreDecimal">10</span><span class="Cart66DecimalSep">.</span><span class="Cart66PostDecimal">00</span></span>
      
        
        
          <div class="Cart66UserQuantity">
       <label for="Cart66UserQuantityInput_1">Quantity:  </label>
       <input id="Cart66UserQuantityInput_1" name="item_quantity" value="1" size="4">
      </div> 
          
      
              
                        <input type='submit' value='Add to Art Cart' class='Cart66ButtonPrimary purAddToCart' name='addToCart_1' id='addToCart_1' />
                  
        
    
  </form>



</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radio4all.net/files/mczotte@gmail.com/4268-1-OMZR_-_Transcribed_Photographs.mp3" length="2284147" type="audio/mpeg" />
		</item>
		<item>
		<title>A Page</title>
		<link>http://www.fromvenus.ca/?p=1576&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-page</link>
		<comments>http://www.fromvenus.ca/?p=1576#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:03:59 +0000</pubDate>
		<dc:creator>Jess Petrella</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://psjess.wordpress.com/?p=1576</guid>
		<description><![CDATA[A page from my book, my favourite one]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-1577" title="11" src="http://psjess.files.wordpress.com/2012/01/11.jpg?w=759" alt="" width="455" height="614" /></p>
<p>A page from my book, my favourite one</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromvenus.ca/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

